Descripción
Tipo
|
Espesoren mm. |
Peso mediokg/m2 |
Resistencia a la tracciónkp/cm |
% impregnación |
E-76 | 0,08 | 0,150 | 9 | 71+-3% |
E-127 | 0,13 | 0,250 | 18 | 67,5+-2,5% |
E-152 | 0,15 | 0,310 | 22 | 73+-3 |
E-254 | 0,25 | 0,500 | 45 | 60+-3% |
E-254 Antiestático | 0,25 | 0,500 | 45 | 60+-3% |
KEVLAR | 0,29 | 0,375 | 80/85 | |
T.V. SILICONADO | 0,24 | 0,340 | 24,5 | |
E-762 MALLAS | 0,76 | Retícula 4x4mm. | ||
7414 | 0,63 | Retícula 1x1mm. |
Valoraciones
No hay valoraciones aún.